
Our availability calendar
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Green: Available
Yellow: Changeover
Red: Unavailable
From | To | Weekly Price |
---|---|---|
01/10/2025 | 30/11/2025 | €1000 |
01/04/2026 | 30/04/2026 | €1000 |
01/05/2026 | 31/05/2026 | €1000 |
01/06/2026 | 30/06/2026 | €1250 |
01/07/2026 | 31/08/2026 | €1500 |
01/09/2026 | 30/09/2026 | €1250 |
01/10/2026 | 31/10/2026 | €1000 |
01/11/2026 | 30/11/2026 | €1000 |
Quoted rates are based on occupancy of the entire house by up to 4 (four) guests.
Additional guests – up to a total 6 (six) – charged at €15 per person per night.
Minimum stay 7 nights (down to 5 nights considered upon request).
There is an additional Climate Resilience Levy at €15 per night we are obliged to charge.
Price includes: free bottled water, WiFi, logs for wood burner, electric heating,
Non-refundable deposit 25% upon booking. Balance payable 4 weeks prior to arrival.
We accept payment via Bank Transfer or Paypal (convenient if paying with credit card).
Contact us for a customised quote tailored to your requirements: contact form